Quick Links?
Follow Us
Newsletters
© IMTC Africa, 2018.
Powered by Flyte Technologies & Solutions Ltd
IMTC 2019/2020 TRAINING CALENDAR A
IMTC 2019/2020 TRAINING CALENDAR A
IMTC 2019/2020 TRAINING CALENDAR (SPECIAL)..
IMTC 2019/2020 TRAINING CALENDAR (SPECIAL)..
IMTC 2020/2021 TRAINING CALENDAR A
IMTC 2020/2021 TRAINING CALENDAR A
2020/2021 IMTC VIRTUAL CALENDAR
2020/2021 IMTC VIRTUAL CALENDAR
Code | Title | Duration | Scheduled Dates | Venues |
PM001 | Project Management: The Complete cycle | 2 Weeks | 2019 June 3- 14, August 12 – 23,October 14 – 25, Nov. 25 – Dec. 6 2020 Jan.6- 17, Feb. 10- 21, April 6- 17, May 4- 15 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM002 | Computerized project Analysis and Management | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM003 | Research Methodology and Feasibility Study for Donor Funded projects | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM004 | Managing, Controlling and Evaluation of Donor Funded projects | 2 Weeks | 2019 July 15- 26, Sept 18- 29, December 1 -12 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM005 | Computerized Project Management for NGO projects | 2 Weeks | 2019 June 24- July 2, August 19- 30, Sept 25- Oct 5 2020 Feb. 17- 28, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM006 | Monitoring and Evaluation of Projects in Private and Public Sectors | 2 Weeks | 2019 August 5- 16, Sept 17-29, Nov 18- 29 2020 Jan. 6- 17, Feb. 10- 21, April 1- 12, May 5- 17 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM007 | Finance and Project Management for private and Public Sector Personnel | 2 Weeks | 2019 June 17- 28, July 29- August 9, Oct 8- 19, Dec 1- 12 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM008 | Projects Resource Mobilization and project Management | 2 Weeks | 2019 June 17- 28, August 19- 30, Oct 8- 19, Nov.25-Dec.5 2020 Jan.27- Feb.7, March 16- 27, April 20- May 1, June 8- 19 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM009 | Annual Conference for Finance and project Managers | 2 Weeks | 2019 July 1-12, August 19- 30, Sept 25- Oct 5, Nov.11-22. 2020 Feb. 3- 14, March 16- 27, April 13- 24, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM010 | Project Management for Engineers | 2 Weeks | 2019 June 10- 21, August 19- 30,Oct 22- Nov1, Dec.8-19 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM011 | Computerized Project Planning, Implementation and Management | 2 Weeks | 2019 July 1-12, August 19- 30, Sept 25- Oct 5, Nov.11-22. 2020 Feb. 3- 14, March 16- 27, April 13- 24, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM012 | Project Management and Evaluation Strategies | 2 Weeks | 2019 June 3- 14, August 12 – 23,October 14 – 25, Nov. 25 – Dec. 6 2020 Jan.6- 17, Feb. 10- 21, April 6- 17, May 4- 15 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM013 | Advanced project Management | 2 Weeks | 2019 July 1-12, August 19- 30, Sept 25- Oct 5, Nov.11-22. 2020 Feb. 3- 14, March 16- 27, April 13- 24, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM014 | Effective Planning and Management of Donor Funded projects: Modern Techniques | 2 Weeks | 2019 June 3- 14, August 12 – 23,October 14 – 25, Nov. 25 – Dec. 6 2020 Jan.6- 17, Feb. 10- 21, April 6- 17, May 4- 15 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM015 | Project Investment, Analysis and Appraisal | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM016 | Implementing Electronic Documents and Records Management for projects | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Mumbai, Nairobi |
PM017 | Projects Procurement and Management | 2 Weeks | 2019 July 15- 26, Sept 18- 29, December 1 -12 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Mumbai, Nairobi |
PM018 | Participatory Project planning and Management | 2 Weeks | 2019 June 10-21, August 5- 16, Oct 22- Nov 1 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM028 | Spectrum Monitoring and Techniques | 2 Weeks | 2019 June 10-21, August 5- 16, Oct 22- Nov 1 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Ghana,South Africa,Swaziland,Dubai,Nigeria, Mumbai, Nairobi |
PM019 | Credit Management, Monitoring and Control of SME and Micro projects | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM027 | Spectrum Management and Administration | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana,South Africa,Swaziland,Dubai,Nigeria, Nairobi, Mumbai |
PM020 | Managing Agricultural and Rural Investment Projects | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM021 | Assessing Impacts and Evaluating Projects | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM022 | Planning programmes and Projects | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM023 | Project Cycle Management: Monitoring and Evaluation | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria |
PM024 | Policy, programmes and projects | 2 Weeks | 2019 June 3- 14, August 12 – 23,October 14 – 25, Nov. 25 – Dec. 6 2020 Jan.6- 17, Feb. 10- 21, April 6- 17, May 4- 15 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM025 | Project proposal writing and Resource mobilization for Project Officers | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PM026 | Management of the project Teams | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
© IMTC Africa, 2018.
Powered by Flyte Technologies & Solutions Ltd
Entrepreneurship Discovery and Development in COVID 19 Era
-- April 16,2021 via Zoom