Quick Links?
Follow Us
Newsletters
© IMTC Africa, 2018.
Powered by Flyte Technologies & Solutions Ltd
IMTC 2019/2020 TRAINING CALENDAR A
IMTC 2019/2020 TRAINING CALENDAR A
IMTC 2019/2020 TRAINING CALENDAR (SPECIAL)..
IMTC 2019/2020 TRAINING CALENDAR (SPECIAL)..
IMTC 2020/2021 TRAINING CALENDAR A
IMTC 2020/2021 TRAINING CALENDAR A
2020/2021 IMTC VIRTUAL CALENDAR
2020/2021 IMTC VIRTUAL CALENDAR
Code | Title | Duration | Scheduled Dates | Venues |
PL001 | Inventory Planning, Management and Monitoring programme | 2 Weeks | 2021 Jan.18-29,Feb.22-Mar.5, Apr.5-Apr.16, May.3-14 | Ghana, South Africa, Swaziland, Dubai,Nigeria, Kenya, India, Tanzania |
PL002 | Computerized Materials and Logistics Management Course | 2 Weeks | 2021 Jan.18-29, Feb.22-Mar.5, Apr.19-30, May.24-Jun.2 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Mumbai, Nairobi,Tanzania |
PL003 | National and International procurement for Donor Funded projects | 2 Weeks | 2021 Feb.15-26, Mar.1-12, Apr.12-23, May.17-28 | Ghana, South Africa, Swaziland, Dubai,Nigeria,Mumbai,Nairobi |
PL004 | Procurement and Supplier Performance Management | 2 Weeks | 2020 Jul.20-31, Aug.3-14, Sep.21-Oct.2, Nov.23-Dec.4 2021 Feb.8-19, Mar.15-26, Apr.19-30, May.24-Jun.4 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Mumbai, Nairobi, Kenya, U.S.A, U.K |
PL005 | Equipment Procurement: Tactics and Strategies | 2 Weeks | 2020 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2021 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai,Nigeria,Nairobi,Mumbai, Kenya, U.S.A, U.K |
PL006 | Government procurement and Contract Management | 2 Weeks | 2020 Jun. 15 -26, Jul. 20 – 31. Aug. 17 – 28. Sep. 28 – Oct 2 2021 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai,Nigeria, Mumbai, Nairobi, Kenya, U.S.A, U.K |
PL007 | Transport Management and Fleet Operations | 2 Weeks | 2020 Jun. 1 – 12, Jul. 6 – 17, Aug. 3 – 14, Sep. 7 -18 2021 Jan.18-29, Feb.22-Mar.5, Apr.5-Apr.16, May.3-14 | Ghana, South Africa, Swaziland, Dubai,Nigeria,Nairobi, Mumbai, Kenya, U.S.A, U.K |
PL008 | Advanced Computerized Stores and Supplies Management | 2 Weeks | 2020 Jun.22-Jul.3, Aug.10-21, Sep.14-25, Nov.16-27 2021 Jan.4-15, Feb.15-26, Mar.22-Apr.2, May.10-21 | Ghana, South Africa, Swaziland, Dubai,Nigeria,Nairobi, Mumbai, Kenya |
PL009 | National and International public Procurement | 2 Weeks | 2020 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2021 Jan.6- 17, Feb. 10- 21, April 6- 17, May 4- 15 | Ghana, South Africa, Swaziland, Dubai,Nigeria,Nairobi,Mumbai, Kenya |
PL010 | Service and Works Procurement for Public Sector Procurement Officers | 2 Weeks | 2020 Jul.6-17, Aug.10-21, Sep.21-Oct.2, Dec.6-17 2021 Feb.1-12, Mar.15-26, Apr.12-23, May.17-28 | Ghana, South Africa, Swaziland, Dubai,Nigeria,Mumbai,Nairobi |
PL011 | Electronic Procurement: Strategies for Success | 2 Weeks | 2020 Jun.8-19, Jul.20-31, Aug.3-14, Sep.14-25, Oct.5-16, Nov.2-13 2021 Jan.11-22, Feb.22-Mar.5, Apr.12-23, May.24-Jun.4 | Ghana, South Africa, Swaziland, Dubai,Nigeria, Nairobi, Mumbai |
PL012 | Successful Tender Design and Contract Management in the Public and Private Sectors | 2 Weeks | 2020 Jun.22-Jul.3, Aug.10-21, Sep.14-25, Dec.6-17 2021 Jan.18-29, Mar.8-19, Apr.19-30, May.24-Jun.4 | Ghana, South Africa, Swaziland, Dubai,Nigeria, Nairobi, Mumbai |
PL013 | IMTC Certificate in procurement for Senior Executives in the Public Sector | 2 Weeks | 2020 Jul.13-24, Aug.3-14, Sep.7-18, Oct.26-Nov.6 2021 Jan. 18- 29, Mar.8 -19, Apr.29 -30, Jun.15- 26 | Ghana, South Africa, Swaziland, Dubai,Nigeria, Nairobi, Mumbai |
PL014 | Risk Management in Procurement for public and private Sectors procurement officers | 2 Weeks | 2020 June 15- 26, July 6- 17, August 3- 14, Sept 14-25 2021 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PL015 | Monitoring and Evaluation of Procurement Performance in the Public and Private Sectors Management | 2 Weeks | 2020 Jun.8-`19, Jul.20-31, Aug.17-28, Oct.26-Nov.6 2021 Jan.11-22, Feb.22-,Mar.5, Apr.12-23, May.17-28 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PL016 | Effective Procurement Skills in the Public and Private Sectors | 2 Weeks | 2020 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2021 Feb. 3- 14, March 16- 27, April 20- May 1, June 7- 18 | Ghana, South Africa, Swaziland, Dubai,Nigeria, Mumbai, Nairobi |
PL017 | Strategic procurement in the Public Sector | 2 Weeks | 2020 Jul.13-24, Aug24-Sep.4, Oct.19-30, Dec.6-17 2021 Feb.15-26, Mar.22-Apr.2, May.3-14, Jun.7-18 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Mumbai, Nairobi |
PL018 | Effective procurement and Award of Contracts in the Public and Private Sectors | 2 Weeks | 2020 Jul.13-24,Aug.24-Sep.4,Oct.19-30,Nov.16-27 2021 Jan.11-22, Feb.22-Mar.5, Apr.12-23, Jun. 7- 18 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PL019 | Contract Management, Monitoring and Sustainable Procurement in an Organization | 2 Weeks | 2020 Jun.8-19, Jul.27-Aug.7, Oct.12-23, Nov.9-20 2021 Feb.15-26, Mar.8-19,Apr.19-30, May.24-Jun.4 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Mumbai, Nairobi |
PL020 | Procurement of Works and Dispute Resolutions in the Public and Private Sectors | 2 Weeks | 2020 Jun.15-26, Aug.10-21, Sep.14-25, Oct.26-Nov.6 2021 Jan.18-29, Feb.15-26, Mar.22-Apr.2, May.10-21 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PL021 | Computerized Stores/Materials and Inventory Management | 2 Weeks | 2020 Jul.27-Aug.7, Oct.5-16, Nov.23-Dec.4 2021 Jan.18-29, Feb.1-12, Mar.15-26, Apr.26-May.7 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Mumbai, Nairobi |
PL022 | Modern Approach to procurement: A Strategy perspective | 2 Weeks | 2020 Jun.22-Jul.3, Aug.10-21, Sep.14-25, Nov.16-27 2021 Jan.4-15, Feb.15-26, Mar.22-Apr.2, May.10-21 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
PL023 | ICT Procurement & Vendor Management | 2 Weeks | 2020 Jun.8-19, Jul.20-31, Aug.3-14, Sep.14-25, Oct.5-16, Nov.2-13 2021 Jan.11-22, Feb.22-Mar.5, Apr.12-23, May.24-Jun.4 | Ghana, South Africa,Swaziland, Dubai, UAE, Nairobi, Mumbai |
PL024 | Procurement and Supply Chain Management best practices for store and Procurement Staff | 2 Weeks | 2020 Jun.8-19, Jul.20-31, Aug.3-14, Sep.14-25, Oct.5-16, Nov.2-13 2021 Jan.11-22, Feb.22-Mar.5, Apr.12-23, May.24-Jun.4 | Ghana,Dubai,South Africa,Swaziland, Nairibi, Nigeria |
© IMTC Africa, 2018.
Powered by Flyte Technologies & Solutions Ltd