Quick Links?
Follow Us
Newsletters
© IMTC Africa, 2018.
Powered by Flyte Technologies & Solutions Ltd
IMTC 2019/2020 TRAINING CALENDAR A
IMTC 2019/2020 TRAINING CALENDAR A
IMTC 2019/2020 TRAINING CALENDAR (SPECIAL)..
IMTC 2019/2020 TRAINING CALENDAR (SPECIAL)..
IMTC 2020/2021 TRAINING CALENDAR A
IMTC 2020/2021 TRAINING CALENDAR A
2020/2021 IMTC VIRTUAL CALENDAR
2020/2021 IMTC VIRTUAL CALENDAR
IMTC 2021/2022 TRAINING CALENDAR
IMTC 2021/2022 TRAINING CALENDAR
IMTC 2021/2022 SPECIAL TRAINING CALENDAR
IMTC 2021/2022 SPECIAL TRAINING CALENDAR
IMTC 2022/2023 TRAINING CALENDAR
IMTC 2022/2023 TRAINING CALENDAR
IMTC 2022/2023 SPECIAL CALENDAR
IMTC 2022/2023 SPECIAL CALENDAR
Code | Title | Duration | Scheduled Dates | Venues |
AD001 | Agricultural project Analysis and Management Course | 2 Weeks | 2022 Jun. 6 – 17, Jul. 4 – 15, Aug. 1 – 12, Sep. 5 -16, Oct 3-14, Nov 14-25 2023 Jan.9-20, Feb.13-24, Apr.3-14, May 1-12 | Ghana, South Africa, Swaziland, Dubai, Nigeria,Nairobi,Mumbai |
AD002 | Agricultural and Activities Management | 2 Weeks | 2022 Jun. 13 -24, Jul. 4 – 15. Aug. 8 – 19. Sep. 19 – 30 2023 Jan.16-27, Feb.6-17, Mar.13-24, May 8-19 | Ghana, South Africa, Swaziland, Dubai, Nigeria,Nairobi,Mumbai |
AD003 | NGO Leadership and Management | 2 Weeks | 2022 Jun. 13 – 24, Jul. 11 – 22, Aug. 8 – 19, Oct 30- Nov. 11, Nov. 28 – Dec. 9 2023 Feb.6-17, Mar.6-17, Apr.10-21, May 29-Jun.9 | Ghana, South Africa, Swaziland, Dubai, Nigeria,Mumbai,Nairobi |
AD004 | Rural Energy Planning and Management | 2 Weeks | 2022 Jun. 20 – Jul 1, Aug. 8 – 19, Oct. 10 – 21, Nov. 21 –Dec 2 2023 Jan.9-20, Mar.6-17, Apr.10-21, May 22-Jun.2 | Ghana, South Africa, Swaziland, Dubai, Nigeria,Mumbai,Nairobi |
AD005 | Poverty Alleviation Policies and Reduction Management | 2 Weeks | 2022 Jun. 20 – Jul 1, Aug. 8 – 19, Oct. 10 – 21, Nov. 21 –Dec 2 2023 Jan.9-20, Mar.6-17, Apr.10-21, May 22-Jun.2 | Ghana, South Africa, Swaziland, Dubai, Nigeria,Nairobi,Mumbai |
AD006 | Community Driven Development: Approach Reduction and Poverty Alleviation programme | 2 Weeks | 2022 June 13- 24, July 4- 15, August 8- 19, Sept 12-23, Oct 17-28, Nov. 21-Dec. 2 2023 Jan.9- 20, Feb. 27- Mar.10, April 10- 21, May 8- 19, Jun. 12-23 | Ghana, South Africa, Swaziland, Dubai, Nigeria,Mumbai,Nairobi |
AD007 | Disaster Planning and Management of Rural Projects | 2 Weeks | 2022 Jun. 13 – 24, Aug. 11 – 22, Oct. 10 – 21, Nov. 28 –Dec 9 2023 Jan.16- 27, March 13- 24, April 24- May 5, June 12- 23 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
AD008 | Operations Management of Water Supply Projects | 2 Weeks | 2022 Jun. 6-17, Jul.11-22, Sep.12-23, Nov.14-25 2023 Feb.13-24, Mar.6-17, Apr.10-21, May 15-26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
AD009 | Desertification and rural Agricultural Development | 2 Weeks | 2022 Jul.4-15, Aug.15-26, Sep.19-30, Nov.28-Dec.9 2023 Jan.9-20, Feb.20-Mar.3, Apr.10-21, May 15-26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Mumbai, Nairobi |
AD010 | HIV/AIDS: practical Effects at the Work Place and Community | 2 Weeks | 2022 Jun.20-Jul.1, Aug.1-12, Sep.12-23, Oct. 17-28, Nov. 14-25, Dec.5-16 2023 Jan.23-Feb. 3, Mar.13-24, Apr.10-21, May 22-Jun.2 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Kenya |
AD011 | Local Government and Community Development Management | 2 Weeks | 2022 July 4- 15, August 8- 19, October 10- 21, Nov 14- 25, Dec 5-16 2023 Feb. 6- 17, March 13- 24, April 24- May 5, June 12- 23 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
© IMTC Africa, 2018.
Powered by Flyte Technologies & Solutions Ltd
RISK MANAGEMENT IN PROCUREMENT FOR PUBLIC AND PRIVATE SECTOR PROCUREMENT OFFICERS
-- June 13 - 24, 2022 @ PORT ...