Quick Links?
Follow Us
Newsletters
© IMTC Africa, 2018.
Powered by Flyte Technologies & Solutions Ltd
IMTC 2019/2020 TRAINING CALENDAR A
IMTC 2019/2020 TRAINING CALENDAR A
IMTC 2019/2020 TRAINING CALENDAR (SPECIAL)..
IMTC 2019/2020 TRAINING CALENDAR (SPECIAL)..
IMTC 2020/2021 TRAINING CALENDAR A
IMTC 2020/2021 TRAINING CALENDAR A
2020/2021 IMTC VIRTUAL CALENDAR
2020/2021 IMTC VIRTUAL CALENDAR
IMTC 2021/2022 TRAINING CALENDAR
IMTC 2021/2022 TRAINING CALENDAR
IMTC 2021/2022 SPECIAL TRAINING CALENDAR
IMTC 2021/2022 SPECIAL TRAINING CALENDAR
IMTC 2022/2023 TRAINING CALENDAR
IMTC 2022/2023 TRAINING CALENDAR
IMTC 2022/2023 SPECIAL CALENDAR
IMTC 2022/2023 SPECIAL CALENDAR
Code | Title | Duration | Scheduled Dates | Venues |
FA028 | Financial Planning and Control in the Public and private Sectors | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai UAE, Nigeria, Dubai UAE, Nigeria, Nairobi, Mumbai |
FA027 | Public Sector Financial Management | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
FA026 | Credit Management and Debt Collection | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
FA024 | Modern Accounting principles and Cash Flow Management for Account Clerks and Cashiers | 2 Weeks | 2019 June 3- 14, August 12 – 23,October 14 – 25, Nov. 25 – Dec. 6 2020 Jan.6- 17, Feb. 10- 21, April 6- 17, May 4- 15 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
FA023 | Tax Administration and Revenue Management | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Nairobi, Mumbai |
FA022 | Forensic Auditing and Computerized Fraud Detection | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, Mumbai, UK, Nairobi |
FA025 | Financial Management for Donor Funded projects | 2 Weeks | 2019 June 3- 14, August 12 – 23,October 14 – 25, Nov. 25 – Dec. 6 2020 Jan.6- 17, Feb. 10- 21, April 6- 17, May 4- 15 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA031 | Integrated Financial Management Information System (IFMIS) | 2 Weeks | 2019 July 15- 26, Sept 18- 29, December 1 -12 2020 Jan.20-31, Feb.10-21, March 16-27, April 13-24 | Dubai,Ghana,South Africa, Swaziland, UK, Nairobi, Mumbai |
FA021 | Funds Management and Domestic Debt Management | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA020 | Public Financial Management: Planning and Control | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA019 | Managing Risk and Developing a Debt Strategy in the Public Sector | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA018 | Public Finance Management in the Public Sector: Issues and Solutions | 2 Weeks | 2019 June 10-21, August 5- 16, Oct 22- Nov 1 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA017 | Maintaining and Enhancing efficiency and value for Money in the Public and private Sectors | 2 Weeks | 2019 July 15- 26, Sept 18- 29, December 1 -12 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Mumbai, Nairobi |
FA016 | Combating Corruption and the misuse of Public Office | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, ,Mumbai |
FA015 | Local Government accounting and Financial Management | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA014 | International Borrowing and Debt Management | 2 Weeks | 2019 June 3- 14, August 12 – 23,October 14 – 25, Nov. 25 – Dec. 6 2020 Jan.6- 17, Feb. 10- 21, April 6- 17, May 4- 15 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA013 | Certificate in Financial Management and Internal auditing | 2 Weeks | 2019 July 1-12, August 19- 30, Sept 25- Oct 5, Nov.11-22. 2020 Feb. 3- 14, March 16- 27, April 13- 24, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria,UK, Nairobi, Mumbai |
FA012 | Microfinance for SME | 2 Weeks | 2019 June 3- 14, August 12 – 23,October 14 – 25, Nov. 25 – Dec. 6 2020 Jan.6- 17, Feb. 10- 21, April 6- 17, May 4- 15 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA011` | Computerized Financial Management and Auditing | 2 Weeks | 2019 July 1-12, August 19- 30, Sept 25- Oct 5, Nov.11-22. 2020 Feb. 3- 14, March 16- 27, April 13- 24, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Mumbai, Nairobi |
FA010 | Finance for Non-Finacial Managers | 2 Weeks | 2019 June 10- 21, August 19- 30,Oct 22- Nov1, Dec.8-19 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA001 | Financial Management for Project Accountants | 2 Weeks | 2019 June 3- 14, August 12 – 23,October 14 – 25, Nov. 25 – Dec. 6 2020 Jan.6- 17, Feb. 10- 21, April 6- 17, May 4- 15 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA002 | Revenue Collection and Assets Management | 2 Weeks | 2019 June 17- 28, July 2- 13, August 6- 13, Sept 3-14, 3-14 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA003 | Prevention, Analysis and Detection of Corporate Fraud: Systems and Procedures | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA004 | Advanced Financial Management and Auditing in the Public and private Sectors | 2 Weeks | 2019 July 15- 26, Sept 18- 29, December 1 -12 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA005 | Budgetary process and public expenditure Management | 2 Weeks | 2019 June 24- July 2, August 19- 30, Sept 25- Oct 5 2020 Feb. 17- 28, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA006 | Auditing and Computerized Accounting System | 2 Weeks | 2019 August 5- 16, Sept 17-29, Nov 18- 29 2020 Jan. 6- 17, Feb. 10- 21, April 1- 12, May 5- 17 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA007 | Cash and Treasury Management | 2 Weeks | 2019 June 17- 28, July 29- August 9, Oct 8- 19, Dec 1- 12 2020 Jan. 20- 31, March 2-13, May 18- 29, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA008 | Budgeting and Budgetary Control | 2 Weeks | 2019 June 17- 28, August 19- 30, Oct 8- 19, Nov.25-Dec.5 2020 Jan.27- Feb.7, March 16- 27, April 20- May 1, June 8- 19 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Mumbai, Nairobi |
FA009 | Effective Methods and Techniques of Managing Public and Donor Funds | 2 Weeks | 2019 July 1-12, August 19- 30, Sept 25- Oct 5, Nov.11-22. 2020 Feb. 3- 14, March 16- 27, April 13- 24, June 15- 26 | Ghana,South Africa,Swaziland,Dubai,Nigeria, UK, Nairobi, Mumbai |
FA029 | Accounting principles in an Inflationary Economy | 2 Weeks | 2019 July 1- 12, August 19- 30, October 8- 19, Nov 18- 29 2020 Feb. 3- 14, March 16- 27, April 20- May 1, June 1- 12 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA030 | Investment Analysis and Management in the Public and private Sectors | 2Weeks | 2019 July 15- 26, Sept 18- 29, December 1 -12 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Ghana, South Africa, Swaziland, Dubai, Nigeria, UK, Nairobi, Mumbai |
FA032 | Financial Reporting Standards | 2 Week | 2019 July 15- 26, Sept 18- 29, December 1 -12 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Dubai,Ghana,South Africa, Swaziland, Nairobi, Mumbai, UK, Nigeria |
FA033 | Oil and Gas Accounting | 2 Weeks | 2019 July 15- 26, Sept 18- 29, December 1 -12 2020 Jan. 13- 24, March 9- 20, May 11- 22, June 15- 26 | Dubai,Ghana,South Africa, Swaziland, Mumbai, Nairobi, UK, Nigeria |
© IMTC Africa, 2018.
Powered by Flyte Technologies & Solutions Ltd
EFFECTIVE SERVICE DELIVERY, SPEECH WRITING AND SPEECH MAKING FOR SENIOR PERSONAL ASSISTANTS
-- May 16th to 27th, 2022 ...